Minimum Activation : 25 USDT
* You will get 3% ROI Income Upto 2X of you Investment.
* You will get 5% Direct Sponsor Income of your direct investment Amount.
* 3X capping in working income
| Level No. |
Direct |
Profit % |
| Level 1 | 1 | 0.40% |
| Level 2 | 2 | 030% |
| Level 3 | 3 | 0.20% |
| Level 4 | 4 | 0.15% |
| Level 5 | 5 | 0.10% |
| Level 6 | 6 | 0.08% |
| Level 7 | 7 | 0.07% |
| Level 8 | 8 | 0.06% |
| Level 9 | 9 | 0.05% |
| Level 10 | 10 | 0.05% |
| Level 11 | 11 | 0.04% |
| Level 12 | 12 | 0.04% |
| Level 13 | 13 | 0.03% |
| Level 14 | 14 | 0.03% |
| Level 15 | 15 | 0.03% |
| Level 16 | 16 | 0.03% |
| Level 17 | 17 | 0.02% |
| Level 18 | 18 | 0.02% |
| Level 19 | 19 | 0.025% |
| Level 20 | 20 | 0.025% |
* Power leg 50% rest of leg 50%
* Royalty Income Upto 50 Days Daily.
| S.No |
Matching Business(50%) |
Matching Business(50%) |
Matching Percentage |
| 1 | $2500 | $2500 | 0.15% |
| 2 | $5000 | $5000 | 0.10% |
* Admin Charge 10% Deduction.